35D 2.0 ATA Wander-in Hard Shell Oxygen Chamber: Executive XLS-35 for High quality Hyperbaric Therapy
Are you on the lookout for an expert-grade hyperbaric oxygen therapy chamber that offers 2.0 ATA force and also a roomy wander-in design and style? Do you need a chamber that mixes health-related-quality functionality with business-course comfort and ease? The
With this thorough guideline, We're going to explore every little thing you need to know about the
![]() Black Edition | High quality complete | ![]() Room View | Fits in clinics or households | ![]() Home Installation | Stylish design and style |
![]() Interior View | Spacious 35" diameter | ![]() Sliding Door | Straightforward wander-in access | ![]() 2.0 ATA | Qualified-grade therapy |
Toggle among one.three, one.six, 1.8, and a couple of.0 ATA. Ideal therapeutic array for sports Restoration, TBI, stroke, and anti-getting old. fifteen PSI / a hundred kPa. | 155-degree reclining seat with lumbar and footrest assist. Observe the High definition Intelligent TV or unwind all through sixty-90 minute sessions. |
| twenty LPM Oxygen Generators Two oxygen generators make 95%+ pure oxygen at 60 PSI. twenty LPM overall move. No oxygen tanks required. | Interior and exterior LCD shows. Self-enough operation. No operator needed. Automobile-depressurization at session conclude. |
Diamond-quilted audio-absorbing interior. External parallel LED temper lights. Ambient interior lighting. Sliding glass doorway with organic gentle. | CE, ISO9001, ISO14001, ISO13485 Accredited. Tricky shell acrylic/polycarbonate. 653 lbs of tough engineering. 3-year guarantee. |
| Solution Title | 35D 2.0 ATA Stroll-in Difficult Shell Oxygen Chamber (Govt XLS-35) |
| Model | Oxygen Wellbeing Systems |
| Greatest Functioning Strain | two.0 ATA / 15 PSI / one hundred kPa (selectable: one.three, 1.six, 1.8, 2.0) |
| Chamber Proportions (Interior) | 35" W x 72" L x 70" H (35" diameter x seventy two" length) |
| Chamber Body weight | 653 lbs (chamber only) |
| Compressor Device Excess weight | 188 lbs (integrated intelligent controller) |
| Oxygen Shipping | twenty LPM total flow @ 60 PSI, 95%+ purity (two 10 LPM turbines) |
| Seating | Motorized business enterprise-class seat, a hundred and fifty five-degree recline, lumbar & footrest help |
| Control System | Dual inside/exterior touchscreen LCD displays |
| Leisure | High definition Wise Television set (built-in), USB charging port |
| Cooling System | 550W AC device (water-cooled, triple action), temperature assortment -five to thirty°C |
| Ability Demands | one hundred ten-120V (United states of america typical), committed circuits required (220V out there) |
| Sounds Stage | < sixty dB (quiet operation) |
| Certifications | CE, ISO9001, ISO14001, ISO13485 |
| Warranty | three yrs |
H2: Completely ready for Top quality Hyperbaric Oxygen Therapy? Purchase the 35D 2.0 ATA Wander-in Challenging Shell Oxygen Chamber Now
Get your overall health and Restoration to the subsequent level. Get the
BUY 35D 2.0 ATA WALK-IN HARD SHELL OXYGEN CHAMBER NOW |
© 2026 On the internet Daraz — Top quality hyperbaric oxygen therapy systems for United states of america clinics and houses. | Breathe deeply, mend a lot quicker. Disclaimer: Hyperbaric oxygen therapy is usually a clinical remedy. A prescription is necessary for order within the United states of america. Consult your doctor ahead of use. This facts is for instructional functions only. Expert installation is needed. Guarantee your flooring can aid the chamber's weight. Good teaching on pressurization and depressurization is strongly advised. Selling prices and specifications subject matter to vary. |




